Solution
Capacity | 256GB |
Controller/FLASH | SMI+Intel/MICRON/SANDISK SMI 2258XT+INTEL N18 |
Flash Type | TLC(Flash)3D NAND |
Cache | N/A |
Case | N/A |
Case color | N/A |
Size | 80*22*0.8mm(Length×Width×Height) |
Interface | Standard M.2(M key-NVME) |
Operating System | Windows XP,Windows 7,Windows 8,Windows 10. |
Performance
Capacity | 512GB |
Channel | 4CH |
Speed up to (MB/s) Read/Write | 1144/1388 |
4K-64Thrd Read(MB/s) | 1344 |
4K-64Thrd Write(MB/s) | 600 |
Average Access time | 0.15ms |
Electric
Input Voltage | 3.3V±5% |
Standby | 0.3W |
Working | 5W |
Reliability And Stability
Lifetime | 8years(100GB/day |
Date Retention time | 10 years under 25℃ |
ECC | 66-bit/1KB |
FLASH Management | Bad block management algorithm |
Environment
Working Temperature | 0℃~85℃ |
Storage Temperature | -20~85℃ |
Humidity | 5-95% |
Certification
Certification | CE,ROHS,FCC |
Mass Production
Mass Production | NO EOL |
Testing Platform
CPU: | Ryzen 3 1200 CPU @ 3.10GHz |
Chipset: | AMD® GA-B450 Express Chipset |
Memory OS: | Microsoft Windows 10 Professional 64-bit |
AHCI Driver: | Intel Chipset SATA AHCI Controller 10.5.1.1001 |
BIOS Settings: | AHCI Mode |
Reviews
There are no reviews yet.